- Product Name: Industrial Water Humidifier
- Model NO.: A3
- Origin: Taizhou City, China
- Packing: Standard Carton Export Package
- Brand Name: BTLN, BOTUO
- Delivery Time: Within 25-40 days after confirm of order/ receipt
- Minimum Order: 5 Set/SetsTrial Order
- Supply Ability: 500 Set/Sets per Month
-
Product Details: Industrial Water Humidifier
Industrial High Pressure Mist Humidifier
Working Principle:
The quality high pressure pump pressurize the treated supply water to between 7-15MPa, and drives the high pressured water to the nozzles through the high pressure pipeline, then the atomized water particle in 3-5 micron is sprayed out from the spraying lines and evaporated quickly to reach the humidification, temperature lowing, dust& static electricity removal, also can be used for landscaping.
Industrial High Pressure Mist Humidifier
Features:
1.Reliable& Stable Controll System
2.Energy Savings, Lower Consumption
3.Good Atomizing Performance
4.Easy to Service and Maintain
5.Long Pump Life
6.Lower Noise Operation
7.Digital Display
8.CE, CCC, ISO Approval
Industrial High Pressure Mist Humidifier
Applications:
Bakeries
Cleanroom Manufacturing
Cold Storage Rooms
Food Processing and Storage
Laboratories
Leather Storage
Museums
Paper Storage
Pring Plants
Telecommunications
Textiles Plants
Woodworking Plants
| Industrial High Pressure Mist Humidifier, A3 Series | |||||||||
| Model | Flow | Pressure | Power | Speed | Nozzles No. | ||||
| L/min | gpm | bar | psi | kw | hp | rpm | 1510BS | 2010BS | |
| A3-1.055F | 1 | 0.55 | 70 | 1100 | 0.55 | 1 | 700 | 20 | 10 |
| A3-2.075F | 2 | 0.75 | 70 | 1100 | 0.75 | 1.5 | 700 | 45 | 23 |
| A3-4.15F | 4 | 1 | 70 | 1100 | 1.5 | 2 | 700 | 90 | 45 |
| A3-6.15F | 6 | 1.6 | 70 | 1100 | 1.5 | 2 | 700 | 120 | 60 |
| A3-2.075Z | 2 | 0.55 | 70 | 1100 | 0.75 | 1.5 | 1450 | 45 | 23 |
| A3-4.15Z | 4 | 1 | 70 | 1100 | 1.5 | 2 | 1450 | 90 | 45 |
| A3-6.15Z | 6 | 1.6 | 70 | 1100 | 1.5 | 2 | 1450 | 120 | 60 |
| A3-8.15Z | 8 | 2.1 | 70 | 1100 | 1.5 | 2 | 1450 | 160 | 80 |
| A3-10.22Z | 10 | 2.6 | 70 | 1100 | 2.2 | 3 | 1450 | 200 | 100 |
| A3-12.22Z | 12 | 3.2 | 70 | 1100 | 2.2 | 3 | 1450 | 260 | 130 |
| A3-14.22Z | 14 | 3.7 | 70 | 1100 | 2.2 | 3 | 1450 | 300 | 150 |
| A3-16.30Z | 16 | 4.2 | 70 | 1100 | 3 | 4 | 1450 | 350 | 175 |
| A3-20.40Z | 20 | 5.2 | 70 | 1100 | 4 | 6.5 | 1450 | 430 | 215 |
| A3-30.40Z | 30 | 6.5 | 70 | 1100 | 4 | 6.5 | 1450 | 650 | 320 |
-
Product Images: Industrial Water Humidifier